Description
Weight (g) | 50 |
Watts | 180 |
Diameter (mm) | 28 |
Length (mm) | 25 |
stator | ?22*10 |
No of cells (lipo) | 2 |
max efficiency (%) | 77% |
max efficiency current (A) | 5-15A |
no load current (A) | 1.0A |
current capacity (A/s) | 30A/60S |
Internal Resistance (mohm) | 67 |
Shaft Diameter (mm) | 3.17 |
Shaft Length (mm) | 44 |
KV (RPM/VOLT) | 1820 |
Turns (for cars)Poles | 7.5 |
Max Voltage | 11.1V |
Wire Size | 0.2*6 |
Bullet Connectors | Male |
Bullet Connector Size | 3.5*12.7 |
The spec below is in house test results derived from the voltage and props listed. Your data may vary depending on your choice of electronics. |
Item | 86MA04 |
KV (no load) | 1820 |
KV (load) | 1600 |
RPM | 18100 |
Voltage | 11.1 |
Prop | 6×4 |
Watts | 202.8 |
Peak Amps | 21 |
Constant Amps | 17.4 |
Idle Current | 7.6w@.6a |
Temp | 100 |
Class | 400 |
Poles | 7 |
Recommended Prop Ranges | 5×5,5×6,5×7,6×4,6×5 |
Reviews
There are no reviews yet.